Nickel Iron Alloys
Properties: Magnetic Properties |
Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
F Nickel | 92 | – | – | 2 | – | – | – | – | – | – | 5.5 Si |
Z Nickel (Duranickel) | 94 | – | – | 0.2 | 4.5 | 0.5 | – | – | – | – | – |
Mumetal (British) | 77 | – | 5 | 13 | – | – | – | – | – | – | 3.7 Mo |
Mumetal (U.S.A.) | 77 | 1.5 | 4.5 | 17 | – | – | – | – | – | – | – |
Hy-Mu | 80 | – | – | 16 | – | – | – | – | – | – | 4.0 Mo |
Nilo 36 (Invar) | 36 | – | – | 63 | – | – | – | – | – | – | – |
Nilo 42 | 42 | – | – | 57 | – | – | – | – | – | – | – |
Radiometal | 46 | – | – | 53 | – | – | – | – | – | – | – |
Nilo 48 | 48 | – | – | 51 | – | – | – | – | – | – | – |
Nilo 50 | 50 | – | – | 49 | – | – | – | – | – | – | – |
Nilo 475 | 47 | 5 | – | 47 | – | – | – | – | – | – | – |
A286 | 26 | 15 | – | 53 | 0.35 | 2.15 | – | – | – | – | 1.25 Mo |
Discalloy | 26 | 13.5 | – | 54 | 0.35 | 1.6 | – | – | – | – | 3.0 Mo |
Timken 16-25-6 | 25 | 16 | – | 51 | – | – | – | – | – | – | 6.5 Mo |
Tinidur | 26 | 15 | – | 55 | 0.15 | 2.3 | – | – | – | – | – |
Carpenter 20 | 27 | 20 | 3.5 | 45 | – | – | – | – | – | – | 2.5 Mo |
Carpenter 20Cb/Langalloy 20V | 27 | 20 | 3.5 | 44 | – | – | – | – | – | – | 2.5 Mo 0.6 Nb |
Multimet (N-I55) | 20 | 21 | – | 30 | – | – | – | – | – | – | 20.0 Co 3.0 Mo 2.5 W 1.0 Nb 0.15 N |
Kovar (Nilo K) | 29 | – | – | 54 | – | – | – | – | – | – | 17.0 Co 0.2 Mn |
* indicates maximum
The figures shown are nominal compositions of the various alloys. For more specific information please consult our technical staff.
This information is the result of a rigorous and exhaustive study of many sources. Whilst the greatest possible care has been taken to ensure its accuracy,we cannot accept responsibility for any errors or omissions that may have occurred during its compilation. Acknowledgement is made of the various tradenames, which appear for reference purposes only, that have been used in assembling this data.
CONTACT
- Phone: +(044) 114 269 3888
- Fax: +(044) 114 269 2888
- Email: info@ami-co.co.uk
- Address: Old Wagon works Rotherham Road Beighton, Sheffield S20 1AH
Please contact us for a quote or full list of our services & products.