Tungsten Alloys
Properties: Heat Resistant, Corrosion Resistant, Acid Resistant
Applications: Chemical and Food Industry, Aero Engine Parts |
Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hastelloy A | 57 | 1.0* | – | 21 | – | 19 | – | – | – | – | – |
Hastelloy B | 62 | 1.0* | 2.5* | 28 | – | 5.5 | – | – | – | – | 0.4 V |
Hastelloy B2 | 66 | 1.0* | 0.75* | 28 | – | 2.0* | 0.4* | – | – | – | – |
Hastelloy C276 | 56 | 16 | 2.5* | 17 | 4 | 5.5 | 0.4* | – | – | – | 0.35* V |
Hastelloy C22 | 54 | 21 | 2.5* | 14 | 3 | 5.0* | 0.4* | – | – | – | 0.35* V |
Hastelloy C4 | 54 | 16 | 1.25* | 16 | – | 2.0* | 0.4* | 0.5* | – | – | – |
Hastelloy D | 85 | 1.0* | – | – | – | 1.0* | – | – | 4.0* | – | 9 Si |
Hastelloy F | 45 | 22 | 2.5* | 6 | 1.0* | 18 | – | – | – | 2 | – |
Hastelloy G | 44 | 22 | – | 6.5 | 1.0* | 20 | – | – | 2 | 2 | – |
Hastelloy N | 72 | 7 | 0.2 | 16.5 | 0.5 | 5.0* | 0.25 | 0.25 | – | – | 0.01 B |
Hastelloy R | 66 | 15.5 | 1.5* | 5 | – | 7.0* | 2.2 | 2.5 | – | – | – |
Hastelloy S | 68 | 15.5 | – | 14.5 | – | 1 | – | – | – | – | 0.5 Mn 0.4 Si |
Hastelloy W | 63 | 5 | 2.5* | 24.5 | – | 5.5 | – | – | – | – | 0.6 V |
Hastelloy X | 47 | 22 | 1.5 | 9 | 0.6 | 18.5 | – | – | – | – | – |
Langalloy 4R | 65 | – | – | 30 | – | 5 | – | – | – | – | – |
Langalloy 5R | 57 | 16 | – | 17 | 5 | 5 | – | – | – | – | – |
Langalloy 7R | 58 | 23 | – | 6 | 2 | 5 | – | – | 6 | – | – |
PE 7 | 37 | 18 | 2 | 5 | – | 35 | 1.2 | 1.2 | – | – | – |
PE 10 | 64 | 20 | – | 6 | 2.5 | – | – | – | – | 6.5 | – |
PE 11 | 38 | 18 | – | 5.2 | – | 34 | 0.8 | 2.3 | – | – | – |
PE 13 | 48 | 22 | 1.5 | 9 | 0.6 | 18.5 | – | – | – | – | – |
PE 16 | 44 | 16.5 | – | 3.5 | – | 33 | 1.2 | 1.2 | – | – | – |
Illium G | 57 | 22.5 | – | 6.4 | – | 6.5 | – | – | 6.5 | – | – |
Illium R | 64 | 22 | – | 5 | – | 6 | – | – | 2.5 | – | – |
C130 | 62 | 22 | – | 10 | – | 0.5 | 1 | 2.7 | – | – | – |
Inconel 600 | 75.5 | 15.5 | – | – | – | 7 | – | – | – | – | – |
Inconel 601 | 60.5 | 23 | – | – | – | 14.1 | 1.35 | – | – | – | – |
Inconel 625 | 61 | 21.5 | – | 9 | – | 3 | – | – | – | 3 | – |
Inconel 690 | 61 | 29 | – | – | – | 9 | – | – | – | – | – |
Inconel 702 | 79 | 15.6 | – | – | – | 0.4 | 3.4 | 0.7 | – | – | – |
Inconel 706 | 41.5 | 16 | 1 | – | – | 36 | – | 1.75 | – | 2.9 | – |
Inconel 713C | 72 | 13.4 | – | 4.5 | – | 1.5* | 6.2 | 1.0* | – | 2.3 | – |
Inconel 718 | 53 | 18.5 | – | 3 | – | 18 | – | 0.8 | – | 5 | – |
Inconel W(722) | 75 | 15 | – | – | – | 6.5 | 0.6 | 2.4 | – | – | – |
Inconel X(X750) | 73 | 15 | 1 | – | – | 7 | 0.9 | 2.5 | – | 0.9 | – |
GMR 235 | 63 | 15.5 | – | 5.2 | – | 10 | 3.7 | 2 | – | – | 0.06 B |
IN-102 | 67 | 15 | – | 2.9 | 3 | 7 | 0.5 | – | – | 2.9 | – |
IN-162 | 74 | 10 | – | 4 | 2 | 0.5 | 6.5 | 1 | – | 1 | 2.0 Ta |
IN-657 | 49 | 48 | – | – | – | – | – | – | – | 1.5 | – |
Incoloy 800 | 32 | 20 | – | – | – | 47 | – | – | – | – | – |
Incoloy 825 | 40 | 21 | – | 3 | – | 32 | – | 1 | 2 | – | – |
Incoloy 901 | 42 | 12.5 | 1.0* | 5.7 | – | 35 | 0.35* | 2.9 | – | – | – |
Incoloy DS | 37 | 18 | – | – | – | 42 | – | – | – | – | 2.3 Si |
R55 | 52 | 23 | – | 4 | 2 | 8 | – | – | 6 | – | 4.0 Si |
AISI 310(HK) | 20 | 25 | – | – | – | BAL | – | – | – | – | 2 Mn 2 Si 0.35 C |
AISI 330(HT) | 35 | 15 | – | – | – | BAL | – | – | – | – | 2.5 Si |
Nimonic 75 | 77 | 20 | – | – | – | 5.0* | 0.15 | 0.4 | – | – | – |
Nimonic 80 | 74 | 20 | 2.0* | – | – | 1.5* | 1.3 | 2.2 | – | – | – |
Nimonic 81 | 65 | 30 | – | – | – | 1.0* | 1 | 1.75 | – | – | – |
Nimonic 86 | 64.5 | 25 | – | 10 | – | – | – | – | – | – | 0.15 Mn 0.03 Ce |
Nimonic 942 | 48 | 12.5 | 1.0* | 5.5 | – | 25 | 4 | 3.7 | – | – | 0.015 B |
PD16 (PD21) | 71 | 6 | 1.0* | 2 | 11 | – | 6 | 0.2 | – | 1.5 | 0.02 B 0.13 Zr |
* indicates maximum
The figures shown are nominal compositions of the various alloys. For more specific information please consult our technical staff.
This information is the result of a rigorous and exhaustive study of many sources. Whilst the greatest possible care has been taken to ensure its accuracy,we cannot accept responsibility for any errors or omissions that may have occurred during its compilation. Acknowledgement is made of the various tradenames, which appear for reference purposes only, that have been used in assembling this data.
CONTACT
- Phone: +(044) 114 269 3888
- Fax: +(044) 114 269 2888
- Email: info@jonathona6.sg-host.com
- Adress: Old Wagon works Rotherham Road Beighton, Sheffield S20 1AH
Please contact us for a quote or full list of our services & products.